HANA Floor

-
Abrasion Layer
the anti-abrasion layer perform as a protection layer for the decorative surface.
-
Decorative Layer
The decorative layer is available in various.
-
HDF Eucalyptus Hardwood
The HDF core board is made from Eucalyptus wood. It is highly resistant to water, moisture and insects.
-
Balance and Mute Layer
To compensate for any slight unevenness in the basefloor. Slight sound absorber. Avoids moisture penetration and thus acts as a moisture barrier.
Warranty Coverage
-

Hana floor comes with a 15 years limited warranty for home use against wear, stains and colour fading.
-

Minor gapping (=0.5mm) without unlocking of pieces may occur and is not considered a defect.
-

Surface if considered worn through only if the area is more than 1 sqcm and the decorative layer has been exhaused until the core material is visible. Gloss reduction is not surface worn through.
-

Manufacturing defect should be reported before installation or soon after the purchase and it will be replaced.
-

Resistant to fading from exposure to direct sunlight or normal artifical light with the exception of natural ageing.
-

Resistant to normal household stain on the decorative surface.
Installation without glue
Advantages
-

Scratch Resistance
-

Heat Resistance
-

Cigarette Burns Resistance
-

Chemical Resistance
-

Abrasion Resistance
-

Moisture Resistance
-

Stain Resistance
-

UV Resistance
-

Eco Resistance
Design & Color
Technical Specification
| Characteristics | Standard | Requirement | Test Result |
|---|---|---|---|
| Abrasion Resistance | EN13329:2006 | ≥ 2,000 | 2,700 |
| Av.Thickness | EN13329.2006 | 8.0 ± 0.5 | 8.05 |
| Stain Resistance | EN13329:2006 | 5 (Group 1 & 2) | 5 |
| 4 (Group 3) | 5 | ||
| Length of the surface layer | EN13329.2006 | 1,205 ± 0.5 mm | 1,205 |
| Av. Width of the surface layer | EN13329:2006 | 192 ± 0,1 mm | 192.01 |
| Squareness | EN13329.2006 | ≤ 0.20 mm | 0.06 |
| Straightness | EN13329:2006 | ≤ 0.30 mm/m | 0.08 |
| Flatness (f w,concave) | EN13329.2006 | ≤ 0.15 % | 0.07 |
| Flatness (f w, convex) | EN13329:2006 | ≤ 0.20 % | 0.09 |
| Flatness (f I, concave) | EN13329.2006 | ≤ 0.50 % | – |
| Flatness (f I, convex) | EN13329:2006 | ≤1.00 % | 0.18 |
| Av. Openings between elements | EN13329.2006 | ≤ 0.15 mm | 0.04 |
| Max. Openings between elements | EN13329:2006 | ≤ 0.20 mm | 0.08 |
| Av. Height difference between | EN13329.2006 | ≤ 0.10 mm | 0.03 |
| Max. Height difference between | EN13329:2006 | ≤ 0.15mm | 0.08 |
| Surface Soundness | EN13329:2006 | ≥ 1.0 N/mm2 | 1.3 |
| Thickness swelling | EN13329.2006 | 18% | 12 |





















